France AFNOR Z3CT20 Stainless Steel Plate & Steel Strip and Z3CT20 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | Z3CT20 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z3CND19-14Az | |||||
| Z3CND19-15-04 | |||||
| Z3CND22-05Az | |||||
| Z3CND25-06Az | |||||
| Z3CND25-07Az | |||||
| Z3CNDU22-07Az | |||||
| Z3CNDU25-06Az | |||||
| Z3CNDU25-07Az | |||||
| Z3CNbZr17 | |||||
| Z3CT12 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | N(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.03 | Max 0.75 | Max 0.08 | Max 0.030 | Max 0.015 | 19.5-20.5 | Max 0.035 | 0.30-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 757 (≥) | 724 (≥) | 43 | 41 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.41 | - | |||
| 723 | 389 | - | 33.3 | 123 | - | ||
| 732 | - | 32 | 33.2 | 423 | 122 | 
Heat treated : 1142°C - 1474°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com