France AFNOR Z4CMN18-08Az Stainless Steel Plate & Steel Strip and Z4CMN18-08Az Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | Z4CMN18-08Az | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z3CND22-05Az | |||||
| Z3CND25-06Az | |||||
| Z3CND25-07Az | |||||
| Z3CNDU22-07Az | |||||
| Z3CNDU25-06Az | |||||
| Z3CNDU25-07Az | |||||
| Z3CNbZr17 | |||||
| Z3CT12 | |||||
| Z3CT20 | |||||
| Z3CTNb18 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.04 | Max 0.75 | 6.50-8.50 | Max 0.040 | Max 0.015 | 17.0-19.0 | 6.00-8.00 | 0.15-0.25 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 795 (≥) | 835 (≥) | 31 | 33 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 411 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.31 | - | |||
| 846 | 692 | - | 42.3 | 121 | - | ||
| 635 | - | 44 | 32.2 | 144 | 112 | 
Heat treated : 1191°C - 1328°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z4CMN18-08Az | AFNOR | France | Stainless Steel Plate & Steel Strip | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com