Romania STAS/SR T15TiNiCrl80 Cast Steel and T15TiNiCrl80 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | T15TiNiCrl80 | STAS/SR | Romania | Cast Steel | 
| T12NiCr210 | |||||
| T12NNiCrl90 | |||||
| T12NNiCr210 | |||||
| T12TiMoNiCrl75 | |||||
| T12TiNiCr210 | |||||
| T15Cr130 | |||||
| T15MoNiCrl80 | |||||
| T15NiCr135 | |||||
| TI5NiCrl80 | |||||
| TlSTiMoNiCrl80 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.15 | ≤2.00 | 2.00 | 0.035 | 0.030 | 17.0-19.0 | 8.00-12.0 | Ti-5X(C-0.03)--0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 528 (≥) | 445 (≥) | 22 | 12 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.44 | - | |||
| 756 | 811 | - | 32.3 | 144 | - | ||
| 229 | - | 42 | 44.2 | 312 | 334 | 
Heat treated : 1694°C - 1432°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T15TiNiCrl80 | STAS/SR | Romania | Cast Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com