Romania STAS/SR T12TiNiCr210 Cast Steel and T12TiNiCr210 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | T12TiNiCr210 | STAS/SR | Romania | Cast Steel | 
| S55MoCr6 | |||||
| S80Cr | |||||
| T7MoNiCrl80 | |||||
| T7NiCrl80 | |||||
| T8MoNiCrlZ5 | |||||
| T12MoNiCr210 | |||||
| T12NiCr210 | |||||
| T12NNiCrl90 | |||||
| T12NNiCr210 | |||||
| T12TiMoNiCrl75 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.12 | ≤1.50 | 2.00 | 0.035 | 0.030 | 20.0-22.0 | 4.50-6.00 | Ti-4XC-0.70 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 558 (≥) | 392 (≥) | 41 | 44 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.34 | - | |||
| 428 | 774 | - | 31.3 | 332 | - | ||
| 684 | - | 23 | 42.2 | 314 | 221 | 
Heat treated : 1439°C - 1726°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T12TiNiCr210 | STAS/SR | Romania | Cast Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com