Romania STAS/SR T7MoNiCrl80 Cast Steel and T7MoNiCrl80 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | T7MoNiCrl80 | STAS/SR | Romania | Cast Steel | 
| S12MoCr1 | |||||
| S12MolCr17 | |||||
| S12SiMoCr1 | |||||
| S14Cr25Ni20 | |||||
| S22MoCr1 | |||||
| S28MnlCr12MolVW11. 5 | |||||
| S32MoCr6 | |||||
| S40CrMnlSil | |||||
| S55MoCr6 | |||||
| S80Cr | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.07 | ≤2.00 | 2.00 | 0.035 | 0.03 | 17.0-19.0 | 9.00-12.0 | 2.00-2.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 295 (≥) | 683 (≥) | 11 | 24 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 342 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.12 | - | |||
| 525 | 337 | - | 13.3 | 214 | - | ||
| 332 | - | 34 | 43.2 | 424 | 144 | 
Heat treated : 1977°C - 1235°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T7MoNiCrl80 | STAS/SR | Romania | Cast Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com