Euronorm EN EN X3CrNiMo13-4 Euronorm Stainless Steel and EN X3CrNiMo13-4 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | EN X3CrNiMo13-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiCu19-10 | |||||
| EN X2CrNiMo17-12-2 | |||||
| EN X2CrNiMo17-12-3 | |||||
| EN X2CrNiMo18-14-3 | |||||
| EN X2CrNiMoN225-3 | |||||
| EN X2CrNiMoN1M1-2 | |||||
| EN X2CrNiMoN17-13-3 | |||||
| EN X2CrNiMoN17-13-5 | |||||
| EN X2CrNiMoN25-7-4 | |||||
| EN X2CrNiNi8-10 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.05 | 0.60 | 1.50 | 0.040 | 0.015 | 12.0-14.0 | 3.50-4.50 | 0.30-0.70 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 847 (≥) | 773 (≥) | 33 | 44 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.24 | - | |||
| 349 | 287 | - | 41.3 | 214 | - | ||
| 256 | - | 33 | 22.2 | 131 | 323 | 
Heat treated : 1227°C - 1876°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X3CrNiMo13-4 | AFNOR | France | Martensite And Precipitation Hardening | 
| ISO X3CrNiMo13-4 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| EN X3CrNiMo13-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X3CrNiMo13-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X3CrNiMo13-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X3CrNiMo13-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X3CrNiMo13-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X3CrNiMo13-41 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com