Euronorm EN EN X2CrTiNb18 Euronorm Stainless Steel and EN X2CrTiNb18 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | EN X2CrTiNb18 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrMiMoNi7-11-2 | |||||
| EN X2CrNiMoNi7-13-3 | |||||
| EN X2CrNiMoNi7-13-5 | |||||
| EN X2CrNiMoNi8-12-4 | |||||
| EN X2CrNiMoN22-5-3 | |||||
| EN X2CrNiMoN25-7-4 | |||||
| EN X2CrNiN18-7 | |||||
| EN X2CrNiN18-10 | |||||
| EN X2CrNiN23-4 | |||||
| EN X2CrTi17 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Nb(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 17.5-18.5 | 3XC+0.30-1.00 | 0.10-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 852 (≥) | 766 (≥) | 42 | 41 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.11 | - | |||
| 714 | 561 | - | 43.3 | 214 | - | ||
| 396 | - | 21 | 14.2 | 423 | 413 | 
Heat treated : 1784°C - 1384°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrTiNb18 | DIN | Germany | Stainless steel | 
| EN X2CrTiNb18 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrTiNb18 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrTiNb18 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com