Euronorm EN EN X2CrNiN23-4 Euronorm Stainless Steel and EN X2CrNiN23-4 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi19-11 | |||||
| EN X3CrNiMo17-12-2 | |||||
| EN X2CrNiMo18-14-3 | |||||
| EN X2CrNiMoCuN25-6-3 | |||||
| EN X2CrNiMoCoWN25-7-4 | |||||
| EN X2CrNiMoN17-11-2 | |||||
| EN X2CrNiMoN17-13-3 | |||||
| EN X2CrNiMoN22-5-3 | |||||
| EN X2CrNiMoN25-7-4 | |||||
| EN X2CrMNi8-10 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0-24.0 | 3.50-5.50 | 0.10-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 112 (≥) | 364 (≥) | 24 | 32 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.14 | - | |||
| 535 | 853 | - | 44.3 | 313 | - | ||
| 831 | - | 22 | 33.2 | 413 | 122 | 
Heat treated : 1572°C - 1975°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrNiN23-4 | UK | austenite and ferrite special steel | |
| X2CrNiN23-4(AFNOR) | AFNOR | France | Austenitic-Ferrite | 
| EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiN23-4 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com