France AFNOR 1.4605 Ferritic and 1.4605 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | 1.4605 | AFNOR | France | Ferritic | 
| 1.4520 | |||||
| X2CrMoTi17-1 | |||||
| 1.4513 | |||||
| X6CrN17-1 | |||||
| 1.4017 | |||||
| X6CrMoNb17-1 | |||||
| 1.4526 | |||||
| X2CrNbZr17 | |||||
| 1.4590 | |||||
| X2CrAlTi18-2 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Al(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.00 | Max 1.00 | Max 0.040 | Max 0.015 | 17.00-18.00 | 1.70-2.10 | 4x(C+N)+0.15-0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 437 (≥) | 686 (≥) | 42 | 42 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 424 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.31 | - | |||
| 486 | 363 | - | 14.3 | 443 | - | ||
| 722 | - | 43 | 41.2 | 124 | 142 | 
Heat treated : 1488°C - 1999°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com