Spain UNE X2CrAlTi18-2 Spain structural alloy steel and X2CrAlTi18-2 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X2CrAlTi18-2 | UNE | Spain | Spain structural alloy steel | 
| X39Cr13 | |||||
| X39CrMo17-1 | |||||
| X1CrNi25-21 | |||||
| XiCrNiMoCuN20-18-7 | |||||
| X1CrNiMoCuN25-25-5 | |||||
| X1CrNiMoN25-22-2 | |||||
| X1CrNiSi18-15-4 | |||||
| X1NiCrMoCu25-20-5 | |||||
| XI NiCrMoCu31-27-4 | |||||
| X1NiCrMoCuN25-20-7 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Al(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 17.0-18.0 | l.70-2.10 | 4x(C+N)+0.15-0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 559 (≥) | 493 (≥) | 13 | 23 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 133 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.42 | - | |||
| 579 | 428 | - | 41.3 | 122 | - | ||
| 561 | - | 43 | 33.2 | 231 | 442 | 
Heat treated : 1968°C - 1133°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q195 | GBT | China | Engineering and welding | 
| Q215 | China | Engineering and welding | |
| Q215 B | China | Engineering and welding | |
| Q235 | China | Engineering and welding | |
| Q235 B | China | Engineering and welding | |
| Q235 C | China | Engineering and welding | |
| Q235 D | China | Engineering and welding | |
| Q255 A | China | Engineering and welding | |
| Q255 B | China | Engineering and welding | |
| Q275 | China | Engineering and welding | |
| Q235q C | China | Bridge structure with steel | |
| Q235q D | China | Bridge structure with steel | |
| Q345q E | China | Bridge structure with steel | |
| Q345q C | China | Bridge structure with steel | |
| ASTM 1030 | ASTM | USA | General use carbon steel bar | 
| UNS G10300 | UNS | USA | General use carbon steel bar | 
| ASTM 1005 | ASTM | USA | General use carbon steel bar | 
| UNS G10050 | UNS | USA | General use carbon steel bar | 
| ASTM 1006 | ASTM | USA | General use carbon steel bar | 
| UNS G10060 | UNS | USA | General use carbon steel bar | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com