USA ASTM 10Q Carbon and Low Alloy Steel for General Application, and Cobalt Alloy for High Strength at Elevated Temperatures and 10Q Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | 10Q | ASTM | USA | Carbon and Low Alloy Steel for General Application, and Cobalt Alloy for High Strength at Elevated Temperatures | 
| Grade31 | |||||
| 1A | |||||
| 2A,2Q | |||||
| 3A,3Q | |||||
| 4A,4Q | |||||
| 5N | |||||
| 6N | |||||
| 7Q | |||||
| 8Q | |||||
| 9Q | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.35-0.45 | 0.20-0.80 | 0.70-1.00 | 0.04 | 0.045 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 411 (≥) | 934 (≥) | 13 | 23 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.23 | - | |||
| 547 | 717 | - | 11.3 | 232 | - | ||
| 744 | - | 13 | 31.2 | 431 | 312 | 
Heat treated : 1687°C - 1384°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 10Q | AISI | USA | |
| 19BMn10q | STAS/SR | Romania | Alloy structural steel | 
| 40BCr10q | STAS/SR | Romania | Alloy structural steel | 
| 40Cr10q | STAS/SR | Romania | Alloy structural steel | 
| OLC10q | STAS/SR | Romania | Alloy structural steel | 
| 18MnCr10q | STAS/SR | Romania | Alloy structural steel | 
| 40BCr10q | STAS/SR | Romania | Alloy structural steel | 
| 40Cr10q | STAS/SR | Romania | Alloy structural steel | 
| 10Q | ASTM | USA | Carbon and Low Alloy Steel for General Application, and Cobalt Alloy for High Strength at Elevated Temperatures | 
| 10Q | ASTM | USA | Carbon and Low Alloy Steel for General Application, and Cobalt Alloy for High Strength at Elevated Temperatures | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com