USA ASTM 4A,4Q Carbon and Low Alloy Steel for General Application, and Cobalt Alloy for High Strength at Elevated Temperatures and 4A,4Q Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | 4A,4Q | ASTM | USA | Carbon and Low Alloy Steel for General Application, and Cobalt Alloy for High Strength at Elevated Temperatures | 
| J03501 | |||||
| J02501 | |||||
| Gr 485 | |||||
| Gr 620 | |||||
| Gr 825 | |||||
| Grade21 | |||||
| Grade31 | |||||
| 1A | |||||
| 2A,2Q | |||||
| 3A,3Q | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 529 (≥) | 961 (≥) | 33 | 43 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 332 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.22 | - | |||
| 257 | 444 | - | 21.3 | 223 | - | ||
| 355 | - | 13 | 44.2 | 234 | 234 | 
Heat treated : 1344°C - 1487°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SUS304A | JIS | Japan | martensitic stainless steel | 
| Z3CMD22-05-04Az | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z3CN23-04Az | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z3CND19-14Az | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z3CMND22-05-04Az | AFNOR | France | Hot-Rolled stainless steel bar and wire rod (NF A 35-574 (1990)) | 
| Z3CNU23-04Az | AFNOR | France | Hot-Rolled stainless steel bar and wire rod (NF A 35-574 (1990)) | 
| Z3CMND22-05-04Az | AFNOR | France | Boiler & Pressure Vessel Plate (NF A 35-209(1992)) | 
| 10X14AΓl5 | Austenitic | ||
| ASTM 4A,4Q | AISI | USA | |
| 17MoCrNi14AT | STAS/SR | Romania | Alloy structural steel | 
| St03FK4a | ONORM | Austria | Austrian structural steel | 
| ML04Al | GBT | China | China structural steel and alloy steel | 
| STKM14A | CNS | China | China Taiwan Structural steel | 
| 4A,4Q | ASTM | USA | Carbon and Low Alloy Steel for General Application, and Cobalt Alloy for High Strength at Elevated Temperatures | 
| 4A,4Q | ASTM | USA | Carbon and Low Alloy Steel for General Application, and Cobalt Alloy for High Strength at Elevated Temperatures | 
| ASTM 14Q | AISI | USA | |
| OL34q | STAS/SR | Romania | Structural steel | 
| 17MoCrNi14q | STAS/SR | Romania | Alloy structural steel | 
| 17MoCrNi14q | STAS/SR | Romania | Alloy structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com