China SM3Cr17Mo Plastic mould with flat steel and SM3Cr17Mo Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SM3Cr17Mo | China | Plastic mould with flat steel | |
| SM50 | |||||
| SM55 | |||||
| SM1CrNi3 | |||||
| SM3Cr2Mo | |||||
| SM3Cr2Ni1Mo | |||||
| SM2CrNi3MoAl1S | |||||
| SM4Cr5MoSiV | |||||
| SM4Cr5MoSiV1 | |||||
| SMCr12Mo1V1 | |||||
| SM2Cr13 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.28~0.35 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.030 | 16.0~18.0 | ≤0.60 | 0.75~1.25 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 716 (≥) | 871 (≥) | 44 | 11 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.21 | - | |||
| 117 | 398 | - | 32.3 | 423 | - | ||
| 713 | - | 31 | 43.2 | 314 | 423 | 
Heat treated : 1538°C - 1684°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com