17-14 CuMo High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | 17-14 CuMo | |||
| 13Cr-4Ni | |||||
| 14-4PH | |||||
| 14Cr-4Mo | |||||
| 15-5PH | |||||
| 15-15 LC | |||||
| 16-8-2H | |||||
| 16-25-6 | |||||
| 17-4 PH | |||||
| 17-7 PH | |||||
| 17-10 P | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.12 | 0.50 | 0.75 | 15.9 | 14.1 | ||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 2.50 | 3.00 | 0.45 | 0.25 | |||
| N | Co | Pb | B | Other | ||
| Fe... | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 556 (≥) | 291 (≥) | 14 | 42 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 131 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.43 | - | |||
| 475 | 925 | - | 41.3 | 414 | - | ||
| 214 | - | 42 | 14.2 | 422 | 342 | 
Heat treated : 1166°C - 1253°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 2CuMoCrNi250 | Stainless steel | ||
| T6CuMoNiCr200 | Cast Steel | ||
| EN X3CrNiCuMo17-11-3-2 | EN | Euronorm Stainless Steel | |
| EN X3CrNiCuMo17-11-3-2 | EN | Euronorm Stainless Steel | |
| EN GX4NiCrCuMo30-20-4 | EN | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com