X3CrNiMo 18-12-3 Alloy Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Alloy Steel | X3CrNiMo 18-12-3 | |||
| 1.4959 | |||||
| x15Cr 13 | |||||
| X17CrNi 16-2 | |||||
| X2NiCrAlTi 32-20 | |||||
| X6CrNiMo 17-13-2 | |||||
| X7CrNiNb 18-10 | |||||
| X7CrNiTi 18-10 | |||||
| X8CrNiAlTi 32-21 | |||||
| X10CrNiMoMnNbVB 15-10-1 | |||||
| X2CrNiCu19-10 | 
| C | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Mo | Other | 
|---|---|---|---|---|---|---|---|---|
| ≤0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0-18.2 | 11.5-12.5 | 2.25-2.75 | Cu  ≤  1.00 N ≤ 0.08 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 589 (≥) | 753 (≥) | 33 | 33 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 241 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.23 | - | |||
| 396 | 178 | - | 13.3 | 311 | - | ||
| 358 | - | 23 | 23.2 | 143 | 243 | 
Heat treated : 1886°C - 1754°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X3CrNiMoTi25-25 | DIN | Germany | Stainless steel | 
| X3CrNiMo13-4 | AFNOR | France | Martensite And Precipitation Hardening | 
| X3CrNiMo17-13-3 | AFNOR | France | Austenite | 
| ISO X3CrNiMo13-4 | ISO standard thermal deformation of stainless steel | ||
| EN X3CrNiMo17-13-3 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMoN27-5-2 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo13-4 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo17-13-3 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMoN27-5-2 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo13-4 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo17-13-3 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo17-13-3 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo17122KD | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo13-4 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo17-13-3 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMoBN17-13-3 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo13-4 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo17-13-3 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo13-4 | EN | Euronorm Stainless Steel | |
| EN X3CrNiMo17-13-3 | EN | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com