USA AMS 17-4PH(630) Steel for Turbine Blades Steels of blade for steam turbine and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Class | Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Steels of blade for steam turbine | 17-4PH(630) Steel for Turbine Blades | AMS | USA | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 17-4PH | AISI | USA | |
| 17-4PH | |||
| 17-4PH(630) Steel for Turbine Blades | AMS | USA | |
| 2.4630 | |||
| 1.6309 | |||
| 1.6309 | |||
| 0.9630 | |||
| 630 | |||
| 630 | |||
| S63005 | |||
| S63016 | |||
| S63017 | |||
| S63014 | |||
| S63015 | |||
| S63007 | |||
| S63008 | |||
| S63009 | |||
| S63011 | |||
| S63012 | |||
| S63013 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com