1.6309 Mould Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Mould Steel | 1.6309 | |||
| 1.6219 | |||||
| G20Mn5 | |||||
| 1.6220 | |||||
| G13MnNi6-4 | |||||
| 1.6221 | |||||
| GS-13MnNi6-4 | |||||
| 1.6221 | |||||
| G20MnMoNi5-5 | |||||
| 1.6309 | |||||
| GS-20MnMoNi5-5 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.17-0.23 | 0.60 | 1.20-1.50 | 0.020 | 0.015 | ≤0.30 | 0.50-0.80 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.45-0.60 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 499 (≥) | 547 (≥) | 23 | 33 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 411 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.41 | - | |||
| 585 | 888 | - | 43.3 | 123 | - | ||
| 295 | - | 13 | 41.2 | 111 | 323 | 
Heat treated : 1738°C - 1795°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com