China GB GB 13296 (2007), GB 4238 (1992), GB/T 1220 (1992), GB/T 1221 (1992) , GB/T 3280 (1992) , GB/T 4237 (1992) , GB/T 4239 (1991), 0Cr18Ni13Si4 Specialsteel Seamless stainless steel tubes for boiler and heat exchanger and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Class | Grade | Type | Standard | Country | Application | 
|---|---|---|---|---|---|---|
| Steel Grades | Specialsteel | 0Cr18Ni13Si4 | Austenite | GB | China | Seamless stainless steel tubes for boiler and heat exchanger | 
| C | Si | Mn | P | S | Ni | Cr | 
|---|---|---|---|---|---|---|
| ≤0.08 | 3.00 -5.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.50 -15.00 | 15.00 -20.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 525 (≥) | 685 (≥) | 32 | 14 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.24 | - | |||
| 987 | 137 | - | 24.3 | 144 | - | ||
| 195 | - | 23 | 33.2 | 124 | 424 | 
Heat treated : 1339°C - 1677°C
| GB 13296 (2007) | Seamless stainless steel tubes for boiler and heat exchanger | GB-13296--(2007).pdf | 
| GB 4238 (1992) | Heat-resisting steel sheets and plates | GB-4238--(1992).pdf | 
| GB/T 1220 (1992) | Stainless steel bars | GB-T-1220--(1992).pdf | 
| GB/T 1221 (1992) | Heat-resisting steel bars | GB-T-1221--(1992)-.pdf | 
| GB/T 3280 (1992) | Cold rolled stainless steel sheets and plates | GB-T-3280--(1992)-.pdf | 
| GB/T 4237 (1992) | Hot rolled stainless steel sheets and plates | GB-T-4237--(1992)-.pdf | 
| GB/T 4239 (1991) | Cold rolled stainless steel and heat resisting steel strips | GB-T-4239--(1991).pdf | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com