Germany AWS DIN 1654-5 (1989) , DIN 17440 (1996) , DIN 17441 (1985) , DIN 17456 (1985) , DIN EN 10088-3 , DIN EN 10088-4 , DIN EN 10088-5 , DIN EN 10250-4 , DIN EN 10263-5 , DIN EN 10272 , DIN EN 10297-2 (2005) , DIN EN 10088-1 , DIN EN 10088-2 , 1.4006 Specialsteel Steel FE-PM1901 (X12CrNi13) - 600 MPa <= Rm <= 800 MPa - Bars - De <= 70 mm and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Class | Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Specialsteel | 1.4006 | AWS | Germany | Steel FE-PM1901 (X12CrNi13) - 600 MPa <= Rm <= 800 MPa - Bars - De <= 70 mm | 
| C | Si | Mn | P | S | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.08 -0.15 | ≤1.00 | ≤1.50 | ≤0.040 | 0.15 -0.35 | 12.0 -13.0 | ≤0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 939 (≥) | 498 (≥) | 23 | 21 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.43 | - | |||
| 179 | 662 | - | 22.3 | 112 | - | ||
| 612 | - | 42 | 13.2 | 132 | 434 | 
Heat treated : 1991°C - 1382°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X12Cr13 | |||
| X12Cr13 | |||
| X12Cr13 | |||
| X12Cr13 | |||
| G-X 12 Cr 13 | |||
| G-X 12 Cr 13 | 
| DIN 1654-5 (1989) | Cold heading and cold extruding steels; technical delivery conditions for stainless steels | DIN-1654-5-(1989)-.pdf | 
| DIN 17440 (1996) | Stainless steels - Technical delivery conditions for drawn wire | DIN-17440-(1996)-.pdf | 
| DIN 17441 (1985) | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes | DIN-17441-(1985)-.pdf | 
| DIN 17456 (1985) | Seamless circular tubes of stainless steels for general requirements; technical delivery conditions | DIN-17456-(1985)-.pdf | 
| DIN EN 10088-3 | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes | DIN-EN-10088-3-.pdf | 
| DIN EN 10088-4 | Stainless steels - Part 4: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for construction purposes | DIN-EN-10088-4-.pdf | 
| DIN EN 10088-5 | Stainless steels - Part 5: Technical delivery conditions for bars, rods, wire, sections and bright products of corrosion resisting steels for construction purposes | DIN-EN-10088-5-.pdf | 
| DIN EN 10250-4 | Open die steel forgings for general engineering purposes - Part 4: Stainless steels | DIN-EN-10250-4-.pdf | 
| DIN EN 10263-5 | Steel rod, bars and steel wire for cold heading and cold extrusion - Part 5: Technical delivery conditions for stainless steels | DIN-EN-10263-5-.pdf | 
| DIN EN 10272 | Stainless steel bars for pressure purposes | DIN-EN-10272-.pdf | 
| DIN EN 10297-2 (2005) | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel | DIN-EN-10297-2-(2005)-.pdf | 
| DIN EN 10088-1 | Stainless steels - Part 1: List of stainless steels | DIN-EN-10088-1-.pdf | 
| DIN EN 10088-2 | Stainless steels - Part 2: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes | DIN-EN-10088-2-.pdf | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com