China GB GB 4238 (1992) , GB/T 1220 (1992) , GB/T 3280 (2007) , GB/T 4226 (2004) , GB/T 4237 (1992), GB/T 4239 (1991) , GB/T 8732 (1988) , 1Cr12 Specialsteel Heat-resisting steel sheets and plates and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Class | Grade | Type | Standard | Country | Application | 
|---|---|---|---|---|---|---|
| Steel Grades | Specialsteel | 1Cr12 | Martensite | GB | China | Heat-resisting steel sheets and plates | 
| C | Si | Mn | P | S | Ni | Cr | 
|---|---|---|---|---|---|---|
| ≤0.15 | ≤0.50 | ≤1.00 | ≤0.035 | ≤0.030 | ≤0.60 | 11.50 -13.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 522 (≥) | 226 (≥) | 24 | 21 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 133 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.23 | - | |||
| 718 | 632 | - | 31.3 | 212 | - | ||
| 751 | - | 31 | 32.2 | 313 | 133 | 
Heat treated : 1646°C - 1926°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 1Cr12 | |||
| 1Cr12 | |||
| 1Cr12 | |||
| 1Cr12Ni3Mo2VN Steel for Turbine Blades | 
| GB 4238 (1992) | Heat-resisting steel sheets and plates | GB-4238--(1992)--.pdf | 
| GB/T 1220 (1992) | Stainless steel bars | GB-T-1220--(1992)-.pdf | 
| GB/T 3280 (2007) | Cold rolled stainless steel sheets and plates | GB-T-3280--(2007)--.pdf | 
| GB/T 4226 (2004) | Cold finished stainless steel bars | GB-T-4226--(2004)-.pdf | 
| GB/T 4237 (1992) | Hot rolled stainless steel sheets and plates | GB-T-4237--(1992).pdf | 
| GB/T 4239 (1991) | Cold rolled stainless steel and heat resisting steel strips | GB-T-4239--(1991)-.pdf | 
| GB/T 8732 (1988) | Steels of blade for steam turbine | GB-T-8732--(1988)--.pdf | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com