Spain UNE X40CrMoSiV5 Spain structural alloy steel and X40CrMoSiV5 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | X40CrMoSiV5 | UNE | Spain | Spain structural alloy steel | 
| X160CrMoV12 | |||||
| X210Cr12 | |||||
| X210CrMoV12 | |||||
| X210CrW12 | |||||
| 30CrMoV12 | |||||
| 320rMnCoV12 | |||||
| 35NiCrMo16 | |||||
| 45NiCrMoV16 | |||||
| 55NiCrMoV7 | |||||
| X37CrMoSiV5 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.35-0.45 | 0.90-1.10 | 0.25-0.55 | 0.030 | 0.020 | 4.50-5.50 | 1.20-1.70 | 0.85-1.15 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 289 (≥) | 869 (≥) | 33 | 11 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 143 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.34 | - | |||
| 655 | 654 | - | 11.3 | 221 | - | ||
| 548 | - | 34 | 34.2 | 234 | 224 | 
Heat treated : 1876°C - 1736°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X40CrMoSiV5 | UNE | Spain | Spain structural alloy steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com