Spain UNE X210CrMoV12 Spain structural alloy steel and X210CrMoV12 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | X210CrMoV12 | UNE | Spain | Spain structural alloy steel | 
| 115W4 | |||||
| 120CrV2 | |||||
| 120V2 | |||||
| 140Ci2 | |||||
| X38CrMo16 | |||||
| X40Cr13 | |||||
| X55CrMoSiV8 | |||||
| X100CrMoV5 | |||||
| X160CrMoV12 | |||||
| X210Cr12 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 1.90-2.20 | 0.10-0.40 | 1.15-0.45 | 0.030 | 0.020 | 11.0-13.0 | 0.70-1.00 | 0.20-0.40 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 727 (≥) | 785 (≥) | 34 | 41 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.23 | - | |||
| 772 | 895 | - | 12.3 | 214 | - | ||
| 438 | - | 31 | 32.2 | 134 | 323 | 
Heat treated : 1757°C - 1519°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X210CrMoV12 | UNE | Spain | Spain structural alloy steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com