Sweden SS SS14:2715 Carbide for cutting tools and SS14:2715 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SS14:2715 | SS | Sweden | Carbide for cutting tools | 
| SS14:2710 | |||||
| SS14:2730 | |||||
| SS14:2730 | |||||
| SS14:2900 | |||||
| SS14:2900 | |||||
| SS14:2940 | |||||
| SS14:2940 | |||||
| SS14:2092 | |||||
| SS14:2092 | |||||
| SS14:2715 | 
| C(%) | Si(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.87-0.95 | 0.20-0.40 | ≤0.030 | ≤0.030 | 3.50-4.50 | 4.50-5.20 | 0.10-1.50 | 1.40-2.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 231 (≥) | 644 (≥) | 12 | 11 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.33 | - | |||
| 946 | 711 | - | 44.3 | 344 | - | ||
| 839 | - | 33 | 24.2 | 412 | 243 | 
Heat treated : 1718°C - 1243°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:2715 | SS | Sweden | Carbide for cutting tools | 
| SS14:2715 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com