Sweden SS SS14:2710 Carbide for cutting tools and SS14:2710 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SS14:2710 | SS | Sweden | Carbide for cutting tools | 
| SS14:2511 | |||||
| SS14:2514 | |||||
| SS14:2514 | |||||
| SS14:2540 | |||||
| SS14:2540 | |||||
| SS14:2550 | |||||
| SS14:2700 | |||||
| SS14:2700 | |||||
| S14:2705 | |||||
| SS14:2710 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Mo(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.44-0.53 | 0.70-1.10 | 0.20-0.40 | ≤0.030 | ≤0.030 | 0.20-0.30 | 0.10-0.20 | 2.00-2.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 527 (≥) | 411 (≥) | 42 | 22 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 132 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.11 | - | |||
| 982 | 943 | - | 41.3 | 231 | - | ||
| 689 | - | 13 | 21.2 | 411 | 421 | 
Heat treated : 1617°C - 1124°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:2710 | SS | Sweden | Carbide for cutting tools | 
| SS14:2710 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com