Sweden SS SS14:2540 Carbide for cutting tools and SS14:2540 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SS14:2540 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | |||||
| SS14:2310 | |||||
| SS14:2312 | |||||
| SS14:2312 | |||||
| SS14:2314 | |||||
| SS14:2314 | |||||
| SS14:2511 | |||||
| SS14:2514 | |||||
| SS14:2514 | |||||
| SS14:2540 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.35-0.42 | 0.15-0.40 | 0.70-1.00 | ≤0.030 | ≤0.020 | 1.00-1.30 | 1.10-1.40 | <0.10 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 149 (≥) | 354 (≥) | 44 | 32 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 423 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.34 | - | |||
| 645 | 932 | - | 32.3 | 131 | - | ||
| 436 | - | 44 | 23.2 | 142 | 341 | 
Heat treated : 1988°C - 1761°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:2540 | SS | Sweden | Carbide for cutting tools | 
| SS14:2540 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com