Germany DIN 1.2581 Hot working alloy tool steel and 1.2581 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 1.2581 | DIN | Germany | Hot working alloy tool steel | 
| 1.2360 | |||||
| X32CrMoV3-3 | |||||
| 1.2365 | |||||
| X38CrMoV5-3 | |||||
| 1.2367 | |||||
| 30WCrV15-1 | |||||
| 1.2564 | |||||
| 30WCrV17-2 | |||||
| 1.2567 | |||||
| X30WCrV9-3 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.25-0.35 | 0.15-0.30 | 0.20-0.40 | Max 0.035 | Max 0.035 | 2.50-2.80 | 0.30-0.40 | 8.00-9.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 764 (≥) | 113 (≥) | 23 | 14 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 211 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.41 | - | |||
| 283 | 349 | - | 41.3 | 144 | - | ||
| 456 | - | 14 | 24.2 | 242 | 114 | 
Heat treated : 1125°C - 1288°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com