Germany DIN 1.2323 Hot working alloy tool steel and 1.2323 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 1.2323 | DIN | Germany | Hot working alloy tool steel | 
| 1.2082 | |||||
| X21Cr13 | |||||
| 59CrV4 | |||||
| 38SiCrV6 | |||||
| 65MnCrMo4 | |||||
| 1.2309 | |||||
| 40CrMoV7 | |||||
| 21CrMo10 | |||||
| 1.2313 | |||||
| 48CrMoV6-7 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.40-0.50 | 0.15-0.35 | 0.60-0.90 | Max 0.030 | Max 0.030 | 1.30-1.60 | 0.65-0.85 | 0.25-0.35 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 828 (≥) | 445 (≥) | 34 | 31 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.34 | - | |||
| 134 | 948 | - | 41.3 | 332 | - | ||
| 916 | - | 32 | 41.2 | 424 | 131 | 
Heat treated : 1856°C - 1648°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com