China GBT ML28B China structural steel and alloy steel and ML28B Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | ML28B | GBT | China | China structural steel and alloy steel | 
| ML15Mn | |||||
| ML25Mn | |||||
| ML30Mn | |||||
| ML35Mn | |||||
| ML37Cr | |||||
| ML40Cr | |||||
| ML30CrMo | |||||
| ML35CrMo | |||||
| ML42CrMo | |||||
| ML20B | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | B(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| 0.25-0.32 | Max 0.40 | 0.60-0.90 | 0.035 | 0.035 | — | 0.0005-0.0035 | 0.02 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 723 (≥) | 476 (≥) | 22 | 11 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 144 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.44 | - | |||
| 863 | 838 | - | 14.3 | 331 | - | ||
| 745 | - | 11 | 13.2 | 421 | 121 | 
Heat treated : 1594°C - 1451°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com