China GBT A70354 China structural steel and alloy steel and A70354 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | A70354 | GBT | China | China structural steel and alloy steel | 
| U41252 | |||||
| U41302 | |||||
| U41352 | |||||
| A20374 | |||||
| A20404 | |||||
| A30304 | |||||
| A30354 | |||||
| A30424 | |||||
| A70204 | |||||
| A70284 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | B(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| 0.32-0.39 | Max 0.40 | 0.50-0.80 | 0.035 | 0.035 | — | 0.0005-0.0035 | 0.02 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 951 (≥) | 937 (≥) | 33 | 12 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.33 | - | |||
| 965 | 518 | - | 14.3 | 113 | - | ||
| 842 | - | 13 | 24.2 | 124 | 131 | 
Heat treated : 1859°C - 1461°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com