China GBT A30354 China structural steel and alloy steel and A30354 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | A30354 | GBT | China | China structural steel and alloy steel | 
| U40352 | |||||
| U40402 | |||||
| U40452 | |||||
| L20158 | |||||
| U41252 | |||||
| U41302 | |||||
| U41352 | |||||
| A20374 | |||||
| A20404 | |||||
| A30304 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| 0.32-0.40 | Max 0.30 | 0.60-0.90 | 0.035 | 0.035 | 0.80-1.10 | 0.15-0.25 | — | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 334 (≥) | 164 (≥) | 24 | 12 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.14 | - | |||
| 511 | 896 | - | 32.3 | 433 | - | ||
| 953 | - | 42 | 12.2 | 222 | 114 | 
Heat treated : 1851°C - 1998°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com