Romania STAS/SR 18MnCr11 AT Alloy structural steel and 18MnCr11 AT Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | 18MnCr11 AT | STAS/SR | Romania | Alloy structural steel | 
| 37Cf5 | |||||
| 37Cr10 | |||||
| 60CrMnSil7A | |||||
| OLC38 | |||||
| OLC38B | |||||
| OLC38Pb | |||||
| OLC43 | |||||
| X | |||||
| 15Cr9AT | |||||
| 17MoCrNi14AT | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.15-0.21 | 0.17-0.37 | 0.90-1.20 | 0.025 | 0.025 | 0.90-1.20 | 0.30 | 0.3 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 736 (≥) | 578 (≥) | 42 | 31 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.32 | - | |||
| 538 | 964 | - | 32.3 | 144 | - | ||
| 282 | - | 14 | 31.2 | 322 | 231 | 
Heat treated : 1976°C - 1295°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 18MnCr11 | STAS/SR | Romania | Alloy structural steel | 
| 18MnCr11S | STAS/SR | Romania | Alloy structural steel | 
| 18MnCr11X | STAS/SR | Romania | Alloy structural steel | 
| 18MnCr11XS | STAS/SR | Romania | Alloy structural steel | 
| 18MnCr11q | STAS/SR | Romania | Alloy structural steel | 
| 18MnCr11 AT | STAS/SR | Romania | Alloy structural steel | 
| Z3CAT18 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z4CNDAT13-09 | AFNOR | France | Hot-Rolled stainless steel bar and wire rod (NF A 35-574 (1990)) | 
| Z3CAT18 | AFNOR | France | Heat-Resistant Steel | 
| 15Cr9AT | STAS/SR | Romania | Alloy structural steel | 
| 17MoCrNi14AT | STAS/SR | Romania | Alloy structural steel | 
| 20TiMnCr12AT | STAS/SR | Romania | Alloy structural steel | 
| 21MoMnCr12AT | STAS/SR | Romania | Alloy structural steel | 
| 28TiMnCr12AT | STAS/SR | Romania | Alloy structural steel | 
| 34MoCr11AT | STAS/SR | Romania | Alloy structural steel | 
| 34MoCrNi16AT | STAS/SR | Romania | Alloy structural steel | 
| 40BCr10AT | STAS/SR | Romania | Alloy structural steel | 
| 40Cr10AT | STAS/SR | Romania | Alloy structural steel | 
| 42MoCr11AT | STAS/SR | Romania | Alloy structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com