Romania STAS/SR 37Cr10 Alloy structural steel and 37Cr10 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | 37Cr10 | STAS/SR | Romania | Alloy structural steel | 
| 41MoCr11q | |||||
| 18MoNiCrl7 | |||||
| 19CrNi10 | |||||
| 13MoCr11 | |||||
| 17MoCr11 | |||||
| 28MoCr11 | |||||
| 30MoCr11 | |||||
| 32Cr10 | |||||
| 34MoCrNi40 | |||||
| 37Cf5 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.34-0.40 | 0.15-0.40 | 0.60-0.90 | 0.030 | 0.020-0.040 | 0.85-1.15 | 0.3 | 0.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 458 (≥) | 661 (≥) | 43 | 21 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.32 | - | |||
| 217 | 316 | - | 42.3 | 411 | - | ||
| 465 | - | 22 | 33.2 | 313 | 243 | 
Heat treated : 1332°C - 1565°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com