France AFNOR Z9CNA17-07 Stainless Steel Plate & Steel Strip and Z9CNA17-07 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | Z9CNA17-07 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z5CN17-08 | |||||
| Z5CTDV25-15B | |||||
| Z6CN13-04 | |||||
| Z6CN18-09 | |||||
| Z6CN19-09Az | |||||
| Z6CND16-05-01 | |||||
| Z6CND18-12-03 | |||||
| Z8CN17 | |||||
| Z8CN25-20 | |||||
| Z8CNT12 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.09 | Max 0.75 | Max 1.00 | Max 0.040 | Max 0.015 | 16.0-17.0 | 6.50-7.75 | 0.75-1.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 575 (≥) | 461 (≥) | 43 | 33 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.21 | - | |||
| 694 | 875 | - | 23.3 | 431 | - | ||
| 311 | - | 32 | 42.2 | 323 | 432 | 
Heat treated : 1447°C - 1352°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z9CNA17-07 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com