France AFNOR Z3CNU18-10FF Cold drawn stainless steel bar and wire rod(NF A 35-577(1990)) and Z3CNU18-10FF Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | Z3CNU18-10FF | AFNOR | France | Cold drawn stainless steel bar and wire rod(NF A 35-577(1990)) | 
| Z9CNDA15-07 | |||||
| Z10C3 | |||||
| Z11CF13 | |||||
| Z12CND16-05-03 | |||||
| Z13CF17 | |||||
| Z15CN16-02 | |||||
| Z29CF13 | |||||
| Z3CN19-11FF | |||||
| Z3CND17-11-02FF | |||||
| Z3CNU18-09FF | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.03 | Max 0.50 | 0.30-1.00 | Max 0.040 | Max 0.010 | 17.0-18.0 | 9.00-10.0 | 3.00-3.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 735 (≥) | 546 (≥) | 21 | 23 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.44 | - | |||
| 479 | 366 | - | 32.3 | 323 | - | ||
| 788 | - | 31 | 12.2 | 234 | 424 | 
Heat treated : 1735°C - 1851°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z3CNU18-10FF | AFNOR | France | Cold drawn stainless steel bar and wire rod(NF A 35-577(1990)) | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com