Germany DIN X70CrMnNiN21-6 Valve steel and X70CrMnNiN21-6 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X70CrMnNiN21-6 | DIN | Germany | Valve steel | 
| X33CrNiMnN23-8 | |||||
| 1.4870 | |||||
| X53CrMnNiNbN21-9 | |||||
| X53CrMnNiN21-9 | |||||
| 1.4871 | |||||
| 1.4873 | |||||
| X45CrNiW18-9 | |||||
| X55CrMnNiN20-8 | |||||
| 1.4875 | |||||
| 1.4881 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| 0.65-0.75 | Max 0.80 | 5.50-7.00 | Max 0.050 | Max 0.02-0. | 20.00-22.00 | 1.40-1.90 | 0.18-0.28 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 533 (≥) | 954 (≥) | 33 | 44 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 342 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.24 | - | |||
| 643 | 552 | - | 22.3 | 112 | - | ||
| 795 | - | 11 | 43.2 | 142 | 114 | 
Heat treated : 1437°C - 1536°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X70CrMnNiN21-6 | DIN | Germany | Valve steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com