Germany DIN 1.4873 Valve steel and 1.4873 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | 1.4873 | DIN | Germany | Valve steel | 
| X85CrMoV18-2 | |||||
| 1.4748 | |||||
| 1.4785 | |||||
| X60CrMnMoVNbN21-10 | |||||
| 1.4866 | |||||
| X33CrNiMnN23-8 | |||||
| 1.4870 | |||||
| X53CrMnNiNbN21-9 | |||||
| X53CrMnNiN21-9 | |||||
| 1.4871 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.40-0.50 | 2.00-3.00 | 0.80-1.50 | Max 0.045 | Max 0.030 | 17.00-19.00 | 8.00-10.00 | 0.80-1.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 937 (≥) | 255 (≥) | 21 | 31 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 243 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.12 | - | |||
| 541 | 993 | - | 24.3 | 312 | - | ||
| 117 | - | 44 | 33.2 | 441 | 223 | 
Heat treated : 1517°C - 1223°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com