Austria X5CrNiMo17122KKW Austria Stainless steel and X5CrNiMo17122KKW Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X5CrNiMo17122KKW | Austria | Austria Stainless steel | |
| 430 | |||||
| 430F | |||||
| 431 | |||||
| 440C | |||||
| 630 | |||||
| 5CrNi1810KKW | |||||
| X5CrNi1812KKW | |||||
| XZCrNil911KKW | |||||
| X6CrNiTi1810KKW | |||||
| X6CrNiNb1810KKW | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.07 | 1.00 | 2.00 | 0.045 | 0.03 | 16.5-18.5 | 10.5-13.5 | 2.00-2.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 871 (≥) | 992 (≥) | 42 | 11 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.32 | - | |||
| 286 | 372 | - | 41.3 | 221 | - | ||
| 684 | - | 32 | 32.2 | 123 | 421 | 
Heat treated : 1525°C - 1849°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X5CrNiMo17122KKW | Austria | Austria Stainless steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com