Spain UNE X2CrTi17 Spain structural alloy steel and X2CrTi17 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X2CrTi17 | UNE | Spain | Spain structural alloy steel | 
| X2CrNiMoN17-U-2 | |||||
| X2CrNiMoN17-13-3 | |||||
| X2CrNiMoN17-13-5 | |||||
| X2CrNiMoN18-12-4 | |||||
| X2CrNiMoN22-5-3 | |||||
| X2CrNiMoN25-7-4 | |||||
| X2CrNiN18-7 | |||||
| X2CrNiN18-10 | |||||
| X2CrNiN23-4 | |||||
| X2CrTi12 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | N(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| 0.025 | 0.50 | 0.50 | 0.040 | 0.015 | 16.0-18.0 | Max 0.015 | 0.30-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 821 (≥) | 912 (≥) | 34 | 23 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 114 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.23 | - | |||
| 566 | 966 | - | 12.3 | 442 | - | ||
| 799 | - | 34 | 13.2 | 323 | 434 | 
Heat treated : 1335°C - 1148°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q195 | GBT | China | Engineering and welding | 
| Q215 | China | Engineering and welding | |
| Q215 B | China | Engineering and welding | |
| Q235 | China | Engineering and welding | |
| Q235 B | China | Engineering and welding | |
| Q235 C | China | Engineering and welding | |
| Q235 D | China | Engineering and welding | |
| Q255 A | China | Engineering and welding | |
| Q255 B | China | Engineering and welding | |
| Q275 | China | Engineering and welding | |
| Q235q C | China | Bridge structure with steel | |
| Q235q D | China | Bridge structure with steel | |
| Q345q E | China | Bridge structure with steel | |
| Q345q C | China | Bridge structure with steel | |
| ASTM 1030 | ASTM | USA | General use carbon steel bar | 
| UNS G10300 | UNS | USA | General use carbon steel bar | 
| ASTM 1005 | ASTM | USA | General use carbon steel bar | 
| UNS G10050 | UNS | USA | General use carbon steel bar | 
| ASTM 1006 | ASTM | USA | General use carbon steel bar | 
| UNS G10060 | UNS | USA | General use carbon steel bar | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com