Spain UNE X2CrNiN18-10 Spain structural alloy steel and X2CrNiN18-10 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X2CrNiN18-10 | UNE | Spain | Spain structural alloy steel | 
| X2CrNiMo18-15-4 | |||||
| X2CrNiMoCuN25-6-3 | |||||
| X2CrNiMoCuWN25-7-4 | |||||
| X2CrNiMoN17-U-2 | |||||
| X2CrNiMoN17-13-3 | |||||
| X2CrNiMoN17-13-5 | |||||
| X2CrNiMoN18-12-4 | |||||
| X2CrNiMoN22-5-3 | |||||
| X2CrNiMoN25-7-4 | |||||
| X2CrNiN18-7 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| 0.03 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0-19.5 | 8.50-11.5 | 0.12-0.22 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 473 (≥) | 757 (≥) | 22 | 33 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 332 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.34 | - | |||
| 464 | 113 | - | 13.3 | 422 | - | ||
| 482 | - | 12 | 14.2 | 122 | 333 | 
Heat treated : 1222°C - 1675°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q195 | GBT | China | Engineering and welding | 
| Q215 | China | Engineering and welding | |
| Q215 B | China | Engineering and welding | |
| Q235 | China | Engineering and welding | |
| Q235 B | China | Engineering and welding | |
| Q235 C | China | Engineering and welding | |
| Q235 D | China | Engineering and welding | |
| Q255 A | China | Engineering and welding | |
| Q255 B | China | Engineering and welding | |
| Q275 | China | Engineering and welding | |
| Q235q C | China | Bridge structure with steel | |
| Q235q D | China | Bridge structure with steel | |
| Q345q E | China | Bridge structure with steel | |
| Q345q C | China | Bridge structure with steel | |
| ASTM 1030 | ASTM | USA | General use carbon steel bar | 
| UNS G10300 | UNS | USA | General use carbon steel bar | 
| ASTM 1005 | ASTM | USA | General use carbon steel bar | 
| UNS G10050 | UNS | USA | General use carbon steel bar | 
| ASTM 1006 | ASTM | USA | General use carbon steel bar | 
| UNS G10060 | UNS | USA | General use carbon steel bar | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com