Germany DIN X15(20)CrNiSi25-4 Stainless steel and X15(20)CrNiSi25-4 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X15(20)CrNiSi25-4 | DIN | Germany | Stainless steel | 
| 1.4720 | |||||
| 1.4724 | |||||
| X10CrAISi13/X10CrAI13 | |||||
| 1.4742 | |||||
| X10CrAISi18/X10CrAI18 | |||||
| X18CrN28 | |||||
| 1.4749 | |||||
| 1.4762 | |||||
| X10CrAISi25/X10CrAI24 | |||||
| 1.4821 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| 0.10-0.20 | 0.80-1.50 | Max 2.00 | Max 0.040 | Max 0.015 | 24.5-27.5 | 3.50-5.50 | Max 0.11 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 496 (≥) | 129 (≥) | 23 | 32 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 241 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.31 | - | |||
| 293 | 552 | - | 23.3 | 133 | - | ||
| 981 | - | 21 | 34.2 | 244 | 423 | 
Heat treated : 1779°C - 1144°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X15(20)CrNiSi25-4 | DIN | Germany | Stainless steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com