Sweden SS SS14 2377 and SS14 2377 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | SS14 2377 | SS | Sweden | |
| X7CrNiMoBNb16-6 | |||||
| X8Ni9 | |||||
| X10CrNiMoMnNbVB15-10-1 | |||||
| X12CrNiMoV12-3 | |||||
| X12Ni5 | |||||
| X15CrMo5-1 | |||||
| X19CrMoNbVN11-1 | |||||
| X22CrMoV12-1 | |||||
| STSXM7 | |||||
| STSXMl5J1 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | N(%) | 
|---|---|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.00 | Max 2.00 | Max 0.03 | Max 0.02 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.10-0.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 581 (≥) | 448 (≥) | 13 | 32 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.11 | - | |||
| 364 | 637 | - | 31.3 | 332 | - | ||
| 813 | - | 31 | 14.2 | 122 | 322 | 
Heat treated : 1549°C - 1276°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:2140 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2314 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com