France AFNOR X8Ni9 Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) and X8Ni9 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X8Ni9 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | 
| NiCr15Fe7TiAI | |||||
| X2CrNb18-9 | |||||
| X3CrNiMoBN17-13-3 | |||||
| X5CrNi18-10 | |||||
| X5CrNiMo17-12-2 | |||||
| X6CrNi18-10 | |||||
| X6CrNiMoB17-12-2 | |||||
| X6CrNiTiB18-10 | |||||
| X6NiCrTiMoB25-15-2 | |||||
| X7CrNiMoBNb16-6 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Ni(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.10 | Max 0.35 | 0.30-0.80 | Max 0.020 | Max 0.010 | 8.50-10.0 | Max 0.10 | Max 0.05 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 567 (≥) | 122 (≥) | 41 | 41 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.44 | - | |||
| 418 | 195 | - | 42.3 | 314 | - | ||
| 239 | - | 41 | 23.2 | 312 | 334 | 
Heat treated : 1142°C - 1733°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X8Ni9 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | 
| X8Ni9 | UNE | Spain | Spain structural alloy steel | 
| X8Ni9 | UNE | Spain | Spain structural alloy steel | 
| X8Ni9KK | ONORM | Austria | Austrian structural steel | 
| EN X8Ni9 | EN | Euronorm | Euronorm Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com