Germany DIN 1.4962 The high-temperature and high-strength steel and 1.4962 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | 1.4962 | DIN | Germany | The high-temperature and high-strength steel | 
| 2.4631 | |||||
| 1.4958 | |||||
| X5NiCrAlTi31-20 | |||||
| 1.4959 | |||||
| X8NiCrAlTi32-21 | |||||
| 1.4960 | |||||
| X40CrCoNb13-13 | |||||
| X8CrNiNb16-13 | |||||
| 1.4961 | |||||
| X12CrNiWTi16-13 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.15 | Max 0.50 | Max 1.00 | Max 0.045 | Max 0.030 | 15.0-17.0 | 12.5-14.5 | 0.40-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 714 (≥) | 736 (≥) | 23 | 12 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 324 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.13 | - | |||
| 269 | 385 | - | 34.3 | 133 | - | ||
| 436 | - | 24 | 14.2 | 312 | 224 | 
Heat treated : 1157°C - 1683°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com