USA ASTM LC4 Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service and LC4 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | LC4 | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service | 
| J82090 | |||||
| J84090 | |||||
| J91150 | |||||
| LCA | |||||
| LCB | |||||
| LCC | |||||
| LC1 | |||||
| LC2 | |||||
| LC2-1 | |||||
| LC3 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 335 (≥) | 942 (≥) | 21 | 42 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 224 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.33 | - | |||
| 757 | 418 | - | 12.3 | 244 | - | ||
| 911 | - | 23 | 42.2 | 444 | 443 | 
Heat treated : 1545°C - 1874°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM LC4 | AISI | USA | |
| OLC40 | STAS/SR | Romania | Structural steel | 
| OLC40S | STAS/SR | Romania | Structural steel | 
| OLC40X | STAS/SR | Romania | Structural steel | 
| OLC40XS | STAS/SR | Romania | Structural steel | 
| OLC45 | STAS/SR | Romania | Structural steel | 
| OLC45S | STAS/SR | Romania | Structural steel | 
| OLC45X | STAS/SR | Romania | Structural steel | 
| OLC45XS | STAS/SR | Romania | Structural steel | 
| OLC45q | STAS/SR | Romania | Alloy structural steel | 
| OLC45CS | STAS/SR | Romania | Alloy structural steel | 
| OLC45q | STAS/SR | Romania | Alloy structural steel | 
| OLC43 | STAS/SR | Romania | Alloy structural steel | 
| OLC45AT | STAS/SR | Romania | Alloy structural steel | 
| LC4 | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service | 
| LC4 | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com