USA ASTM LC3 Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service and LC3 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | LC3 | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service | 
| J42045 | |||||
| J82090 | |||||
| J84090 | |||||
| J91150 | |||||
| LCA | |||||
| LCB | |||||
| LCC | |||||
| LC1 | |||||
| LC2 | |||||
| LC2-1 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 459 (≥) | 287 (≥) | 21 | 32 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.32 | - | |||
| 877 | 471 | - | 32.3 | 434 | - | ||
| 248 | - | 11 | 34.2 | 121 | 221 | 
Heat treated : 1241°C - 1782°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM LC3 | AISI | USA | |
| OLC30 | STAS/SR | Romania | Structural steel | 
| OLC30S | STAS/SR | Romania | Structural steel | 
| OLC30X | STAS/SR | Romania | Structural steel | 
| OLC35 | STAS/SR | Romania | Structural steel | 
| OLC3SS | STAS/SR | Romania | Structural steel | 
| OLC35X | STAS/SR | Romania | Structural steel | 
| OLC35XS | STAS/SR | Romania | Structural steel | 
| OLC37 | STAS/SR | Romania | Structural steel | 
| OLC35q | STAS/SR | Romania | Alloy structural steel | 
| OLC35CS | STAS/SR | Romania | Alloy structural steel | 
| OLC35q | STAS/SR | Romania | Alloy structural steel | 
| OLC38 | STAS/SR | Romania | Alloy structural steel | 
| OLC38B | STAS/SR | Romania | Alloy structural steel | 
| OLC38Pb | STAS/SR | Romania | Alloy structural steel | 
| OLC35AT | STAS/SR | Romania | Alloy structural steel | 
| LC3 | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service | 
| LC3 | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing Parts, Suitable for Low-Temperature Service | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com