ISO ISO ISO X2CrNiN18-10 ISO standard austenitic stainless steel pressure seamless steel tube and ISO X2CrNiN18-10 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X2CrNiN18-10 | ISO | ISO | ISO standard austenitic stainless steel pressure seamless steel tube | 
| ISO X6CrNiTi18-10 Tube | |||||
| ISO X7CrNiTi18-10 Tube | |||||
| ISO X2CrNiMo17-12 Tube | |||||
| ISO X2CrNiMo17-13 | |||||
| ISO X5CrNiMo17-12 | |||||
| ISO X7CrNiMo17-12 | |||||
| ISO X7CrNiMoB17-12 | |||||
| ISO X6CrNiMoTi17-12 | |||||
| ISO X6CrNiMoNb17-12 | |||||
| ISO X5CrNiMo17-13 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.00 | Max 2.00 | Max 0.040 | Max 0.030 | 17.0-19.0 | 8.50-11.5 | 0.12-0.22 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 466 (≥) | 176 (≥) | 31 | 13 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.23 | - | |||
| 828 | 738 | - | 43.3 | 111 | - | ||
| 121 | - | 12 | 44.2 | 324 | 442 | 
Heat treated : 1488°C - 1684°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrNiN18-10 | AFNOR | France | Austenite | 
| ISO X2CrNiN18-10 | ISO | ISO | ISO standard austenitic stainless steel pressure seamless steel tube | 
| ISO X2CrNiN18-10 Tube | ISO | ISO | ISO standard austenitic stainless steel pressure straight seam welded pipe | 
| EN X2CrNiN18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiN18-10 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com