ISO ISO ISO H12 ISO standard Austenite size heat resistant steel and ISO H12 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO H12 | ISO | ISO | ISO standard Austenite size heat resistant steel | 
| ISO H5 | |||||
| ISO X10CrAlSi25 | |||||
| ISO H6 | |||||
| ISO X15CrN26 | |||||
| ISO H7 | |||||
| ISO X7CrNi18 9 | |||||
| ISO H10 | |||||
| ISO X7CrNiTi18 10 | |||||
| ISO H11 | |||||
| ISO X7CrNiNb18 10 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Nb(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.10 | Max 1.0 | Max 1.00 | Max 0.045 | Max 0.030 | 17.0-19.0 | 9.0-12.0 | 10x%C≤1.2 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 851 (≥) | 786 (≥) | 22 | 11 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.22 | - | |||
| 112 | 131 | - | 22.3 | 441 | - | ||
| 573 | - | 41 | 12.2 | 433 | 244 | 
Heat treated : 1122°C - 1382°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| H12 | ASTM | USA | Alloy tool steel | 
| BH12 | UK | Carbide for cutting tools | |
| BH12 | UK | Carbide for cutting tools | |
| 15X18H12C4TЮ | Austenitic - Martensitic steel | ||
| 03X18H12 | ГОСТ | Russia | Austenitic | 
| 03X18H12T | ГОСТ | Russia | Austenitic | 
| 12X18H12T | ГОСТ | Russia | Austenitic | 
| 08X18H12Б | ГОСТ | Russia | Austenitic | 
| ISO H12 | ISO | ISO | ISO standard Austenite size heat resistant steel | 
| SWRCH12R | CNS | China | China Taiwan Structural steel | 
| SWRCH12A | CNS | China | China Taiwan Structural steel | 
| SWRCH12K | CNS | China | China Taiwan Structural steel | 
| EN FeH12FU | EN | Euronorm | Euronorm Structural steel | 
| GH128 | GBT | China | wrought Fe/Ni-base superalloy | 
| HGH128 | GBT | China | Super alloy welding wire | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com