SCMnCrM2 Mould Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Mould Steel | SCMnCrM2 | |||
| SCMn2 | |||||
| SCMn3 | |||||
| SCMn5 | |||||
| SCSiMn2 | |||||
| SCMnCr2 | |||||
| SCMnCr3 | |||||
| SCMnCr4 | |||||
| SCMnM3 | |||||
| SCCrM1 | |||||
| SCCrM3 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.25-0.35 | 0.3-0.6 | 1.2-1.6 | 0.04 | 0.04 | 0.3-0.7 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.15-0.35 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 623 (≥) | 721 (≥) | 33 | 34 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.11 | - | |||
| 348 | 865 | - | 34.3 | 334 | - | ||
| 526 | - | 21 | 31.2 | 444 | 343 | 
Heat treated : 1739°C - 1298°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com