GX4CrNiM016-5-1 Mould Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Mould Steel | GX4CrNiM016-5-1 | |||
| GX2CrNi19-11 | |||||
| 1.4309 | |||||
| GX10CrNi18-8 | |||||
| 1.4312 | |||||
| GX4CrNi13-4 | |||||
| 1.4317 | |||||
| GX40CrNi27-4 | |||||
| 1.4340 | |||||
| GX6CrNiN26-7 | |||||
| 1.4347 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.06 | 0.80 | 1.00 | 0.035 | 0.025 | 15.0-17.0 | 4.00-6.00 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.70-1.50 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 378 (≥) | 876 (≥) | 32 | 33 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 234 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.24 | - | |||
| 373 | 969 | - | 42.3 | 412 | - | ||
| 163 | - | 41 | 11.2 | 134 | 443 | 
Heat treated : 1361°C - 1254°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com