1.4312 Mould Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Mould Steel | 1.4312 | |||
| 1.4086 | |||||
| GX80CrNi12 | |||||
| 1.4107 | |||||
| GX70CrMo29-2 | |||||
| 1.4136 | |||||
| GX120CrMo29-2 | |||||
| 1.4138 | |||||
| GX2CrNi19-11 | |||||
| 1.4309 | |||||
| GX10CrNi18-8 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.12 | 2.00 | 1.50 | 0.045 | 0.030 | 17.0-19.5 | 8.00-10.0 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 519 (≥) | 569 (≥) | 14 | 42 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 342 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.23 | - | |||
| 182 | 622 | - | 34.3 | 224 | - | ||
| 138 | - | 11 | 14.2 | 222 | 343 | 
Heat treated : 1474°C - 1396°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com